Ontario urban areas requiring LID retrofits with proposed MOECC policy on volume control for stormwater runoff |
A previous post estimated the cost of proposed 'greening' policies in Ontario, specifically to retrofit the province with low impact development, LID, green infrastructure. The previous cost was determined considering urban areas defined in Ontario GIS datasets. The cost was $332 billion dollars considering a unit retrofit cost of $390,000 per hectare (10,000 sq.m) of catchment draining to each retrofit LID feature, which averages unit costs of completed projects as well as literature values for other LID technologies. The total cost considered 852,045 hectares of urban land in Ontario municipalities that does not have LID servicing according to high volume control targets proposed in draft MOECC LID guidance. But that cost excluded LID road retrofits in areas outside Ontario municipal boundaries. That old cost sounds like a bargain if we now add in the costs for roads outside municipalities!
Ontario roadway network requiring GI green infrastructure retrofits with proposed MOECC policy on volumetric controls for urban runoff / recharge |
Why look at Ontario roadways as the basis for assessing green infrastructure retrofits? Because the proposed Ontario policy for LID retrofits mandates the addition of this new infrastructure whenever a road is repaved or rebuilt and whenever new infrastructure is added (like a new sewer for flood control or a new watermain).
Here is the cost per each Ontario municipality for green road retrofits based on road lengths from Ontario GIS sources and the $1.35 million per kilometre unit retrofit cost:
Low Impact Development LID / Green Infrastructure Retrofit Cost per Ontario Municipality |
||
LEGALNAME1
Ontario Municipality
per Open Data GIS Dataset
|
Roadway
Length With
LID Retrofit Required
(metres)
|
Retrofit
LID Cost at $1.35M Per Kilometre
(Green Road Cost)
|
City of Barrie | 609211.75 | $822,435,863 |
City of Belleville | 511338.39 | $690,306,827 |
City of Brampton | 1970211.528 | $2,659,785,563 |
City of Brantford | 531107.503 | $716,995,129 |
City of Brockville | 146093.801 | $197,226,631 |
City of Burlington | 972684.596 | $1,313,124,205 |
City of Cambridge | 712912.156 | $962,431,411 |
City of Clarence-Rockland | 392040.939 | $529,255,268 |
City of Cornwall | 303512.987 | $409,742,532 |
City of Dryden | 180764.392 | $244,031,929 |
City of Elliot Lake | 394905.447 | $533,122,353 |
City of Greater Sudbury | 2693460.888 | $3,636,172,199 |
City of Guelph | 619596.026 | $836,454,635 |
City of Hamilton | 3542392.528 | $4,782,229,913 |
City of Kawartha Lakes | 3252603.987 | $4,391,015,382 |
City of Kenora | 362644.032 | $489,569,443 |
City of Kingston | 1094613.238 | $1,477,727,871 |
City of Kitchener | 1032717.523 | $1,394,168,656 |
City of London | 1990808.466 | $2,687,591,429 |
City of Mississauga | 2443271.925 | $3,298,417,099 |
City of Niagara Falls | 863326.67 | $1,165,491,005 |
City of North Bay | 673623.501 | $909,391,726 |
City of Orillia | 202702.678 | $273,648,615 |
City of Oshawa | 744481.595 | $1,005,050,153 |
City of Ottawa | 6990005.798 | $9,436,507,827 |
City of Owen Sound | 131376.175 | $177,357,836 |
City of Pembroke | 105894.431 | $142,957,482 |
City of Peterborough | 433936.725 | $585,814,579 |
City of Pickering | 647494.477 | $874,117,544 |
City of Port Colborne | 339912.941 | $458,882,470 |
City of Prince Edward County | 1123901.013 | $1,517,266,368 |
City of Quinte West | 862893.943 | $1,164,906,823 |
City of Sarnia | 622722.771 | $840,675,741 |
City of Sault Ste. Marie | 580594.497 | $783,802,571 |
City of St. Catharines | 797352.234 | $1,076,425,516 |
City of St. Thomas | 207006.43 | $279,458,680 |
City of Stratford | 186998.578 | $252,448,080 |
City of Temiskaming Shores | 309026.51 | $417,185,788 |
City of Thorold | 263606.99 | $355,869,437 |
City of Thunder Bay | 938653.173 | $1,267,181,784 |
City of Timmins | 863127.741 | $1,165,222,450 |
City of Toronto | 6657317.792 | $8,987,379,019 |
City of Vaughan | 1437527.578 | $1,940,662,230 |
City of Waterloo | 549894.14 | $742,357,089 |
City of Welland | 405113.246 | $546,902,882 |
City of Windsor | 1325026.504 | $1,788,785,780 |
City of Woodstock | 290832.431 | $392,623,782 |
County of Brant | 1360738.654 | $1,836,997,183 |
Haldimand County | 1544911.091 | $2,085,629,973 |
Municipality of Arran-Elderslie | 473630.036 | $639,400,549 |
Municipality of Bayham | 317616.616 | $428,782,432 |
Municipality of Bluewater | 526055.641 | $710,175,115 |
Municipality of Brighton | 342695.313 | $462,638,673 |
Municipality of Brockton | 587083.158 | $792,562,263 |
Municipality of Brooke-Alvinston | 313557.134 | $423,302,131 |
Municipality of Callander | 108899.059 | $147,013,730 |
Municipality of Central Elgin | 371697.958 | $501,792,243 |
Municipality of Central Huron | 548817.082 | $740,903,061 |
Municipality of Centre Hastings | 225959.657 | $305,045,537 |
Municipality of Charlton and Dack | 80220.698 | $108,297,942 |
Municipality of Chatham-Kent | 3637304.9 | $4,910,361,615 |
Municipality of Clarington | 1241185.755 | $1,675,600,769 |
Municipality of Dutton/Dunwich | 367777.33 | $496,499,396 |
Municipality of French River | 340502.493 | $459,678,366 |
Municipality of Gordon / Barrie Island | 186732.419 | $252,088,766 |
Municipality of Greenstone | 773001.1 | $1,043,551,485 |
Municipality of Grey Highlands | 876546.751 | $1,183,338,114 |
Municipality of Hastings Highlands | 745040.14 | $1,005,804,189 |
Municipality of Highlands East | 716014.551 | $966,619,644 |
Municipality of Huron East | 727266.639 | $981,809,963 |
Municipality of Huron Shores | 486565.585 | $656,863,540 |
Municipality of Killarney | 128569.832 | $173,569,273 |
Municipality of Kincardine | 636138.048 | $858,786,365 |
Municipality of Lambton Shores | 546814.48 | $738,199,548 |
Municipality of Leamington | 410712.656 | $554,462,086 |
Municipality of Magnetawan | 352908.348 | $476,426,270 |
Municipality of Markstay-Warren | 273184.478 | $368,799,045 |
Municipality of Marmora and Lake | 278156.36 | $375,511,086 |
Municipality of McDougall | 278164.957 | $375,522,692 |
Municipality of Meaford | 568453.205 | $767,411,827 |
Municipality of Middlesex Centre | 799312.314 | $1,079,071,624 |
Municipality of Morris-Turnberry | 359703.452 | $485,599,660 |
Municipality of Neebing | 566143.4 | $764,293,590 |
Municipality of North Grenville | 518411.883 | $699,856,042 |
Municipality of North Middlesex | 635555.6 | $858,000,060 |
Municipality of North Perth | 543091.778 | $733,173,900 |
Municipality of Northern Bruce Peninsula | 587259.546 | $792,800,387 |
Municipality of Oliver Paipoonge | 367118.28 | $495,609,678 |
Municipality of Port Hope | 438825.219 | $592,414,046 |
Municipality of Powassan | 199408.819 | $269,201,906 |
Municipality of Red Lake | 157031.392 | $211,992,379 |
Municipality of Shuniah | 401885.724 | $542,545,727 |
Municipality of Sioux Lookout | 244535.551 | $330,122,994 |
Municipality of South Bruce | 503807.529 | $680,140,164 |
Municipality of South Huron | 478854.274 | $646,453,270 |
Municipality of Southwest Middlesex | 536734.657 | $724,591,787 |
Municipality of St.-Charles | 127228.602 | $171,758,613 |
Municipality of Temagami | 1884132.957 | $2,543,579,492 |
Municipality of Thames Centre | 557452.228 | $752,560,508 |
Municipality of the Nation | 666833.16 | $900,224,766 |
Municipality of Trent Hills | 684788.245 | $924,464,131 |
Municipality of Tweed | 516288.753 | $696,989,817 |
Municipality of Wawa | 138464.435 | $186,926,987 |
Municipality of West Elgin | 411372.456 | $555,352,816 |
Municipality of West Grey | 910801.499 | $1,229,582,024 |
Municipality of West Nipissing | 1980866.136 | $2,674,169,284 |
Municipality of West Perth | 635020.33 | $857,277,445 |
Municipality of Whitestone | 328691.713 | $443,733,813 |
Norfolk County | 2147169.561 | $2,898,678,907 |
Town of Ajax | 464279.651 | $626,777,529 |
Town of Amherstburg | 325249.136 | $439,086,334 |
Town of Arnprior | 79360.952 | $107,137,285 |
Town of Aurora | 269299.074 | $363,553,750 |
Town of Aylmer | 42152.021 | $56,905,228 |
Town of Bancroft | 207944.632 | $280,725,253 |
Town of Blind River | 258574.508 | $349,075,586 |
Town of Bracebridge | 675275.312 | $911,621,671 |
Town of Bradford West Gwillimbury | 365127.572 | $492,922,222 |
Town of Bruce Mines | 20364.997 | $27,492,746 |
Town of Caledon | 1071922.44 | $1,447,095,294 |
Town of Carleton Place | 66024.627 | $89,133,246 |
Town of Cobalt | 16076.321 | $21,703,033 |
Town of Cobourg | 145245.652 | $196,081,630 |
Town of Cochrane | 299050.764 | $403,718,531 |
Town of Collingwood | 184447.122 | $249,003,615 |
Town of Deep River | 110191.63 | $148,758,700 |
Town of Deseronto | 15718.621 | $21,220,138 |
Town of East Gwillimbury | 408145.785 | $550,996,810 |
Town of Englehart | 16809.68 | $22,693,068 |
Town of Erin | 364205.649 | $491,677,626 |
Town of Espanola | 97189.573 | $131,205,924 |
Town of Essex | 452002.584 | $610,203,488 |
Town of Fort Erie | 589570.242 | $795,919,827 |
Town of Fort Frances | 85080.966 | $114,859,304 |
Town of Gananoque | 46461.681 | $62,723,269 |
Town of Georgina | 579886.843 | $782,847,238 |
Town of Goderich | 72756.121 | $98,220,763 |
Town of Gore Bay | 19487.885 | $26,308,645 |
Town of Gravenhurst | 733781.335 | $990,604,802 |
Town of Greater Napanee | 511466.933 | $690,480,360 |
Town of Grimsby | 251820.813 | $339,958,098 |
Town of Halton Hills | 531445.601 | $717,451,561 |
Town of Hanover | 53897.404 | $72,761,495 |
Town of Hawkesbury | 58832.159 | $79,423,415 |
Town of Hearst | 99949.439 | $134,931,743 |
Town of Huntsville | 821582.761 | $1,109,136,727 |
Town of Ingersoll | 85720.272 | $115,722,367 |
Town of Innisfil | 573651.096 | $774,428,980 |
Town of Iroquois Falls | 295127.011 | $398,421,465 |
Town of Kapuskasing | 123221.579 | $166,349,132 |
Town of Kearney | 533097.986 | $719,682,281 |
Town of Kingsville | 446498.878 | $602,773,485 |
Town of Kirkland Lake | 95204.891 | $128,526,603 |
Town of Lakeshore | 905414.526 | $1,222,309,610 |
Town of Lasalle | 220848.528 | $298,145,513 |
Town of Latchford | 157348.309 | $212,420,217 |
Town of Laurentian Hills | 1107806.058 | $1,495,538,178 |
Town of Lincoln | 450686.8 | $608,427,180 |
Town of Marathon | 77083.984 | $104,063,378 |
Town of Markham | 1397425.979 | $1,886,525,072 |
Town of Mattawa | 27509.98 | $37,138,473 |
Town of Midland | 149073.214 | $201,248,839 |
Town of Milton | 836239.235 | $1,128,922,967 |
Town of Minto | 323938.9 | $437,317,515 |
Town of Mississippi Mills | 491706.164 | $663,803,321 |
Town of Mono | 346690.541 | $468,032,230 |
Town of Moosonee | 61657.614 | $83,237,779 |
Town of New Tecumseth | 422609.534 | $570,522,871 |
Town of Newmarket | 314408.47 | $424,451,435 |
Town of Niagara-on-the-Lake | 395114.46 | $533,404,521 |
Town of Northeastern Manitoulin and the Islands | 283205.93 | $382,328,006 |
Town of Oakville | 982334.902 | $1,326,152,118 |
Town of Orangeville | 126976.695 | $171,418,538 |
Town of Parry Sound | 64337.777 | $86,855,999 |
Town of Pelham | 288845.968 | $389,942,057 |
Town of Penetanguishene | 102355.421 | $138,179,818 |
Town of Perth | 48111.989 | $64,951,185 |
Town of Petawawa | 311887.38 | $421,047,963 |
Town of Petrolia | 48165.789 | $65,023,815 |
Town of Plympton-Wyoming | 408769.281 | $551,838,529 |
Town of Prescott | 38686.203 | $52,226,374 |
Town of Rainy River | 17209.322 | $23,232,585 |
Town of Renfrew | 69354.518 | $93,628,599 |
Town of Richmond Hill | 688323.893 | $929,237,256 |
Town of Saugeen Shores | 306747.783 | $414,109,507 |
Town of Shelburne | 35743.102 | $48,253,188 |
Town of Smiths Falls | 68365.875 | $92,293,931 |
Town of Smooth Rock Falls | 79871.583 | $107,826,637 |
Town of South Bruce Peninsula | 586613.57 | $791,928,319 |
Town of Spanish | 47908.552 | $64,676,545 |
Town of St. Marys | 59296.848 | $80,050,745 |
Town of Tecumseh | 281423.843 | $379,922,188 |
Town of the Blue Mountains | 371581.89 | $501,635,552 |
Town of Thessalon | 25209.716 | $34,033,117 |
Town of Tillsonburg | 131618.723 | $177,685,276 |
Town of Wasaga Beach | 268670.559 | $362,705,255 |
Town of Whitby | 674167.595 | $910,126,253 |
Town of Whitchurch-Stouffville | 466689.699 | $630,031,094 |
Township of Addington Highlands | 591316.843 | $798,277,738 |
Township of Adelaide-Metcalfe | 360395.038 | $486,533,301 |
Township of Adjala-Tosorontio | 412807.018 | $557,289,474 |
Township of Admaston/Bromley | 428521.518 | $578,504,049 |
Township of Alberton | 82158.406 | $110,913,848 |
Township of Alfred and Plantagenet | 410060.47 | $553,581,635 |
Township of Algonquin Highlands | 1001759.859 | $1,352,375,810 |
Township of Alnwick/Haldimand | 533661.735 | $720,443,342 |
Township of Amaranth | 299053.848 | $403,722,695 |
Township of Armour | 195124.622 | $263,418,240 |
Township of Armstrong | 87254.96 | $117,794,196 |
Township of Ashfield-Colborne-Wawanosh | 625708.955 | $844,707,089 |
Township of Asphodel-Norwood | 207208.151 | $279,731,004 |
Township of Assiginack | 184054.954 | $248,474,188 |
Township of Athens | 122669.414 | $165,603,709 |
Township of Atikokan | 210339.319 | $283,958,081 |
Township of Augusta | 332621.746 | $449,039,357 |
Township of Baldwin | 42295.904 | $57,099,470 |
Township of Beckwith | 276789.592 | $373,665,949 |
Township of Billings | 174653.773 | $235,782,594 |
Township of Black River-Matheson | 511572.46 | $690,622,821 |
Township of Blandford-Blenheim | 466096.319 | $629,230,031 |
Township of Bonfield | 224340.81 | $302,860,093 |
Township of Bonnechere Valley | 568149.944 | $767,002,424 |
Township of Brethour | 48856.465 | $65,956,228 |
Township of Brock | 526774.919 | $711,146,141 |
Township of Brudenell, Lyndoch and Raglan | 831333.656 | $1,122,300,436 |
Township of Burpee and Mills | 115289.638 | $155,641,011 |
Township of Calvin | 152558.53 | $205,954,015 |
Township of Carling | 213345.777 | $288,016,799 |
Township of Carlow/Mayo | 224345.236 | $302,866,069 |
Township of Casey | 72437.905 | $97,791,172 |
Township of Cavan-Monaghan | 385797.411 | $520,826,505 |
Township of Central Frontenac | 695205.884 | $938,527,943 |
Township of Central Manitoulin | 361506.578 | $488,033,880 |
Township of Centre Wellington | 619625.378 | $836,494,260 |
Township of Chamberlain | 87018.941 | $117,475,570 |
Township of Champlain | 228098.586 | $307,933,091 |
Township of Chapleau | 29081.644 | $39,260,219 |
Township of Chapple | 311635.629 | $420,708,099 |
Township of Chatsworth | 601718.275 | $812,319,671 |
Township of Chisholm | 206489.366 | $278,760,644 |
Township of Clearview | 629191.652 | $849,408,730 |
Township of Coleman | 181722.915 | $245,325,935 |
Township of Conmee | 126593.165 | $170,900,773 |
Township of Cramahe | 309178.344 | $417,390,764 |
Township of Dawn-Euphemia | 522805.062 | $705,786,834 |
Township of Dawson | 237410.684 | $320,504,423 |
Township of Dorion | 191073.903 | $257,949,769 |
Township of Douro-Dummer | 430814.376 | $581,599,408 |
Township of Drummond/North Elmsley | 406955.991 | $549,390,588 |
Township of Dubreuilville | 80899.864 | $109,214,816 |
Township of Ear Falls | 133729.338 | $180,534,606 |
Township of East Ferris | 191300.404 | $258,255,545 |
Township of East Garafraxa | 195402.812 | $263,793,796 |
Township of East Hawkesbury | 259167.931 | $349,876,707 |
Township of East Luther Grand Valley | 163781.414 | $221,104,909 |
Township of East Zorra-Tavistock | 281994.21 | $380,692,183 |
Township of Edwardsburgh/Cardinal | 373730.18 | $504,535,743 |
Township of Elizabethtown-Kitley | 541706.306 | $731,303,513 |
Township of Emo | 133270.426 | $179,915,075 |
Township of Enniskillen | 320615.56 | $432,831,006 |
Township of Essa | 341697.212 | $461,291,236 |
Township of Evanturel | 84821.571 | $114,509,121 |
Township of Faraday | 182460.043 | $246,321,058 |
Township of Fauquier-Strickland | 346889.692 | $468,301,084 |
Township of Front of Yonge | 155914.801 | $210,484,981 |
Township of Frontenac Islands | 223025.36 | $301,084,236 |
Township of Galway-Cavendish and Harvey | 668382.213 | $902,315,988 |
Township of Gauthier | 36240.843 | $48,925,138 |
Township of Georgian Bay | 1138404.474 | $1,536,846,040 |
Township of Georgian Bluffs | 565633.703 | $763,605,499 |
Township of Gillies | 80726.11 | $108,980,249 |
Township of Greater Madawaska | 1096522.321 | $1,480,305,133 |
Township of Guelph/Eramosa | 348024.638 | $469,833,261 |
Township of Hamilton | 413236.447 | $557,869,203 |
Township of Harley | 93682.365 | $126,471,193 |
Township of Harris | 67468.497 | $91,082,471 |
Township of Havelock-Belmont-Methuen | 492837.956 | $665,331,241 |
Township of Head, Clara and Maria | 1100836.108 | $1,486,128,746 |
Township of Hilliard | 71298.048 | $96,252,365 |
Township of Hilton | 134205.645 | $181,177,621 |
Township of Hornepayne | 67535.621 | $91,173,088 |
Township of Horton | 183048.22 | $247,115,097 |
Township of Howick | 323191.264 | $436,308,206 |
Township of Hudson | 114012.68 | $153,917,118 |
Township of Huron-Kinloss | 510866.435 | $689,669,687 |
Township of Ignace | 53726.418 | $72,530,664 |
Township of James | 38561.013 | $52,057,368 |
Township of Jocelyn | 138472.153 | $186,937,407 |
Township of Johnson | 129152.633 | $174,356,055 |
Township of Joly | 138926.603 | $187,550,914 |
Township of Kerns | 72252.459 | $97,540,820 |
Township of Killaloe, Hagarty and Richards | 419923.023 | $566,896,081 |
Township of King | 511603.128 | $690,664,223 |
Township of La Vallee | 161565.322 | $218,113,185 |
Township of Laird | 129711.819 | $175,110,956 |
Township of Lake of Bays | 706825.761 | $954,214,777 |
Township of Lake of the Woods | 168147.366 | $226,998,944 |
Township of Lanark Highlands | 730141.745 | $985,691,356 |
Township of Larder Lake | 54658.155 | $73,788,509 |
Township of Laurentian Valley | 631360.54 | $852,336,729 |
Township of Leeds and the Thousand Islands | 709493.998 | $957,816,897 |
Township of Limerick | 158475.284 | $213,941,633 |
Township of Loyalist | 419060.734 | $565,731,991 |
Township of Lucan Biddulph | 179608.308 | $242,471,216 |
Township of Macdonald, Meredith and Aberdeen Additional | 148981.378 | $201,124,860 |
Township of Machar | 163695.145 | $220,988,446 |
Township of Machin | 263325.06 | $355,488,831 |
Township of Madawaska Valley | 877412.68 | $1,184,507,118 |
Township of Madoc | 219539.625 | $296,378,494 |
Township of Malahide | 437657.466 | $590,837,579 |
Township of Manitouwadge | 57177.357 | $77,189,432 |
Township of Mapleton | 560984.13 | $757,328,575 |
Township of Matachewan | 103072.967 | $139,148,505 |
Township of Mattawan | 344897.423 | $465,611,521 |
Township of Mattice-Val Côté | 95378.273 | $128,760,669 |
Township of McGarry | 33570.823 | $45,320,611 |
Township of McKellar | 139461.414 | $188,272,909 |
Township of McMurrich-Monteith | 149589.032 | $201,945,193 |
Township of McNab/Braeside | 319334.617 | $431,101,733 |
Township of Melancthon | 333520.671 | $450,252,906 |
Township of Minden Hills | 779964.122 | $1,052,951,565 |
Township of Montague | 223674.913 | $301,961,133 |
Township of Moonbeam | 133002.408 | $179,553,251 |
Township of Morley | 216959.676 | $292,895,563 |
Township of Mulmur | 299503.381 | $404,329,564 |
Township of Muskoka Lakes | 1161698.953 | $1,568,293,587 |
Township of Nairn and Hyman | 74891.495 | $101,103,518 |
Township of Nipigon | 60340.843 | $81,460,138 |
Township of Nipissing | 212188.627 | $286,454,646 |
Township of North Algona Wilberforce | 381456.138 | $514,965,786 |
Township of North Dumfries | 289747.239 | $391,158,773 |
Township of North Dundas | 547013.455 | $738,468,164 |
Township of North Frontenac | 672059.243 | $907,279,978 |
Township of North Glengarry | 613801.404 | $828,631,895 |
Township of North Huron | 213074.403 | $287,650,444 |
Township of North Kawartha | 529539.749 | $714,878,661 |
Township of North Stormont | 480349.235 | $648,471,467 |
Township of Norwich | 548449.737 | $740,407,145 |
Township of O'Connor | 86238.645 | $116,422,171 |
Township of Opasatika | 67522.379 | $91,155,212 |
Township of Oro-Medonte | 874662.256 | $1,180,794,046 |
Township of Otonabee-South Monaghan | 425364.485 | $574,242,055 |
Township of Papineau-Cameron | 885874.698 | $1,195,930,842 |
Township of Pelee | 69418.636 | $93,715,159 |
Township of Perry | 222366.071 | $300,194,196 |
Township of Perth East | 729113.274 | $984,302,920 |
Township of Perth South | 371548.972 | $501,591,112 |
Township of Pickle Lake | 122105.951 | $164,843,034 |
Township of Plummer Additional | 200011.721 | $270,015,823 |
Township of Prince | 50140.005 | $67,689,007 |
Township of Puslinch | 340140.103 | $459,189,139 |
Township of Ramara | 487067.132 | $657,540,628 |
Township of Red Rock | 32506.443 | $43,883,698 |
Township of Rideau Lakes | 951878.09 | $1,285,035,422 |
Township of Russell | 284287.986 | $383,788,781 |
Township of Ryerson | 123051.135 | $166,119,032 |
Township of Sables-Spanish Rivers | 377357.127 | $509,432,121 |
Township of Schreiber | 22597.321 | $30,506,383 |
Township of Scugog | 602260.906 | $813,052,223 |
Township of Seguin | 671234.044 | $906,165,959 |
Township of Severn | 812368.461 | $1,096,697,422 |
Township of Sioux Narrows-Nestor Falls | 405012.076 | $546,766,303 |
Township of Smith-Ennismore-Lakefield | 538607.327 | $727,119,891 |
Township of South-West Oxford | 446958.837 | $603,394,430 |
Township of South Algonquin | 1019119.914 | $1,375,811,884 |
Township of South Dundas | 634243.59 | $856,228,847 |
Township of South Frontenac | 1063377.171 | $1,435,559,181 |
Township of South Glengarry | 686396.357 | $926,635,082 |
Township of South Stormont | 542344.264 | $732,164,756 |
Township of Southgate | 611738.5 | $825,846,975 |
Township of Southwold | 370682.321 | $500,421,133 |
Township of Springwater | 642081.943 | $866,810,623 |
Township of St. Clair | 733226.746 | $989,856,107 |
Township of St. Joseph | 188945.745 | $255,076,756 |
Township of Stirling-Rawdon | 282663.086 | $381,595,166 |
Township of Stone Mills | 565690.305 | $763,681,912 |
Township of Strathroy-Caradoc | 453458.052 | $612,168,370 |
Township of Strong | 213603.785 | $288,365,110 |
Township of Tarbutt and Tarbutt Additional | 69658.612 | $94,039,126 |
Township of Tay | 275816.685 | $372,352,525 |
Township of Tay Valley | 635624.736 | $858,093,394 |
Township of Tehkummah | 92425.55 | $124,774,493 |
Township of Terrace Bay | 75824.959 | $102,363,695 |
Township of the Archipelago | 338958.622 | $457,594,140 |
Township of the North Shore | 125531.685 | $169,467,775 |
Township of Tiny | 527800.318 | $712,530,429 |
Township of Tudor and Cashel | 200594.785 | $270,802,960 |
Township of Tyendinaga | 318107.995 | $429,445,793 |
Township of Uxbridge | 472508.995 | $637,887,143 |
Township of Val Rita-Harty | 98061.395 | $132,382,883 |
Township of Wainfleet | 365592.281 | $493,549,579 |
Township of Warwick | 329161.013 | $444,367,368 |
Township of Wellesley | 306139.172 | $413,287,882 |
Township of Wellington North | 522294.311 | $705,097,320 |
Township of West Lincoln | 510034.714 | $688,546,864 |
Township of White River | 57307.86 | $77,365,611 |
Township of Whitewater Region | 593988.5 | $801,884,475 |
Township of Wilmot | 405100.184 | $546,885,248 |
Township of Wollaston | 137561.126 | $185,707,520 |
Township of Woolwich | 499580.27 | $674,433,365 |
Township of Zorra | 629535.545 | $849,872,986 |
United Townships of Dysart, Dudley, Harcourt, Guilford, Harburn, Bruton, Havelock, Eyre and Clyde | 982302.439 | $1,326,108,293 |
Village of Burk's Falls | 15935.807 | $21,513,339 |
Village of Casselman | 32924.076 | $44,447,503 |
Village of Hilton Beach | 9417.124 | $12,713,117 |
Village of Merrickville-Wolford | 165185.505 | $223,000,432 |
Village of Newbury | 8292.416 | $11,194,762 |
Village of Oil Springs | 17105.186 | $23,092,001 |
Village of Point Edward | 34901.939 | $47,117,618 |
Village of South River | 18602.01 | $25,112,713 |
Village of Sundridge | 15806.683 | $21,339,022 |
Village of Thornloe | 8806.679 | $11,889,017 |
Village of Westport | 8501.531 | $11,477,067 |
Ontario | 87,203,550.00 | $117,724,792,500 |
Total |
278,307,020 km | $ 375,714,476,425 |